Learn United States of America Presidents from an easy to navigate Presidents List. Each U.S. President is listed in order from the first President of George Washington to the current President of Barack Obama. Did you know that George Washington is the only President in history to have never been in a political party? Children and adults can quickly educate themselves about USA President’s name, birthplace, and political party. United States of America Presidents political parties include Federalist, Democratic, Republican, and more.
United States of America Presidents List
| Number | Presidents Name | Presidents Place of Birth | Presidents Political Party |
|---|---|---|---|
| 1 | George Washington | Virginia | No Party |
| 2 | John Adams | Massachusetts | Federalist |
| 3 | Thomas Jefferson | Virginia | Democratic - Republican |
| 4 | James Madison | Virginia | Democratic - Republican |
| 5 | James Monroe | Virginia | Democratic - Republican |
| 6 | John Quincy Adams | Massachusetts | Democratic - Republican |
| 7 | Andrew Jackson | South Carolina | Democratic |
| 8 | Martin Van Buren | New York | Democratic |
| 9 | William Henry Harrison | Virginia | Whig |
| 10 | John Tyler | Virginia | Whig |
| 11 | James Knox Polk | North Carolina | Democratic |
| 12 | Zachary Taylor | Virginia | Whig |
| 13 | Millard Fillmore | New York | Whig |
| 14 | Franklin Pierce | New Hampshire | Democratic |
| 15 | James Buchanan | Pennsylvania | Democratic |
| 16 | Abraham Lincoln | Kentucky | Republican |
| 17 | Andrew Johnson | North Carolina | Republican |
| 18 | Ulysses Simpson Grant | Ohio | Republican |
| 19 | Rutherford Birchard Hayes | Ohio | Republican |
| 20 | James Abram Garfield | Ohio | Republican |
| 21 | Chester Alan Arthur | Vermont | Republican |
| 22 | Grover Cleveland | New Jersey | Democratic |
| 23 | Benjamin Harrison | Ohio | Republican |
| 24 | Grover Cleveland | New Jersey | Democratic |
| 25 | William McKinley | Ohio | Republican |
| 26 | Theodore Roosevelt | New York | Republican |
| 27 | William Howard Taft | Ohio | Republican |
| 28 | Woodrow Wilson | Virginia | Democratic |
| 29 | Warren Gamaliel Harding | Ohio | Republican |
| 30 | Calvin Coolidge | Vermont | Republican |
| 31 | Herbert Clark Hoover | Iowa | Republican |
| 32 | Franklin Delano Roosevelt | New York | Democratic |
| 33 | Harry S. Truman | Missouri | Democratic |
| 34 | Dwight David Eisenhower | Texas | Republican |
| 35 | John Fitzgerald Kennedy | Massachusetts | Democratic |
| 36 | Lyndon Baines Johnson | Texas | Democratic |
| 37 | Richard Milhous Nixon | California | Republican |
| 38 | Gerald Rudolph Ford | Nebraska | Republican |
| 39 | James Earl "Jimmy" Carter | Georgia | Democratic |
| 40 | Ronald Wilson Reagan | Illinois | Republican |
| 41 | George Herbert Walker Bush | Massachusetts | Republican |
| 42 | William Jefferson "Bill" Clinton | Arkansas | Democratic |
| 43 | George Walker Bush | Connecticut | Republican |
| 44 | Barack Obama | Hawaii | Democratic |
Presidents of the United States of America - U.S. Presidents List : Presidents Name, Place of Birth, Political Party
Looking for additional history on the United States Presidents, visit The Presidents at the White House. Take full advantage of extra United States Presidents information ranging from 18th Century President John Adams to 21st Century President Barack Obama.